Nuraloop Wirelless ın-ear Bluetooth Kulakiçi...
16.359,00 TL





| Channels of I/O | 18 Inputs / 20 Outputs |
| Maximum Sampling Rate | 192 kHz / 24-Bit |
| Number of Microphone Inputs | No |
| Analog Audio I/O | 2x DB-25 Balanced Line Input 2x XLR 3-Pin Balanced Monitor Output 2x DB-25 Balanced Line Output |
| Digital Audio I/O | 1x XLR 3-Pin AES3 Input 1x XLR 3-Pin AES3 Output |
| Host Connection | 1x USB-C |
| Power Requirements | AC/DC Power Adapter (Included) |
| Channels of I/O | 18 Inputs / 20 Outputs |
| Built-In DSP | Yes |
| Maximum Sampling Rate | 192 kHz / 24-Bit |
| Number of Microphone Inputs | No |
| Built-In Microphone | Yes |
| Pad | No |
| High-Pass Filter | No |
| Solo/Mute | Mute per Master |
| Analog Audio I/O | 2x DB-25 Balanced Line Input 2x XLR 3-Pin Balanced Monitor Output 2x DB-25 Balanced Line Output |
| Phantom Power | No |
| Digital Audio I/O | 1x XLR 3-Pin AES3 Input 1x XLR 3-Pin AES3 Output |
| Host Connection | 1x USB-C |
| Host Connection Protocol | Thunderbolt 3 |
| USB (Non-Host) | 1x USB-C (Device Connection) |
| Sync I/O | 1x BNC Word Clock Input 1x 1/8" / 3.5 mm TS Word Clock Output |
| Network I/O | No |
| MIDI I/O | No |
| Expansion Slots | No |
| Wireless | No |
| Frequency Response | Line Inputs: 20 Hz to 20 kHz ±0.04 dB Line Outputs: 20 Hz to 20 kHz ±0.02 dB Monitor Outputs: 20 Hz to 20 kHz ±0.02 dB |
| Maximum Input Level | Line Inputs: 24 dBu (Reference Level at +4 dBu) |
| Maximum Output Level | Line Outputs: 24 dBu (Reference Level at +4 dBu) 12.2 dBu (Reference Level at -10 dBv) Monitor Outputs: 24 dBu (Reference Level at +4 dBu) 10 dBV (Reference Level at -10 dBv) |
| Impedance | Line Inputs: 10 Kilohms Line Outputs: 100 Ohms Word Clock Inputs: 75 Ohms |
| Dynamic Range | Line Inputs: 124 dBA Line Outputs: 127 dBA Monitor Outputs: 133 dBA |
| THD+N | Line Inputs: -115 dB / 0.00018% Line Outputs: -123 dB / 0.000068% Monitor Outputs: -129 dB / 0.000037% |
| Sample Rates | Up to 192 kHz |
| Sample Rate Conversion | No |
| Bit Depths | 24-Bit |
| Latency | 1.1 ms at 96 kHz |
| Sync Sources | AES3, Internal, Word Clock |
| Media/Memory Card Slot | No |
| OS Compatibility | Windows / macOS |
| Mobile Device Compatibility | No |
| Power Requirements | AC/DC Power Adapter (Included) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| AC/DC Power Adapter | 12 VDC at 6 A |
| Power Consumption | 72 W 30 W (Typical) |
| Rackmount Size | 1 RU (with Included Hardware) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Dimensions | 19 x 12 x 1.74" / 48.3 x 30.5 x 4.42 cm (Chassis Only) 19 x 13.5 x 1.74" / 48.3 x 34.3 x 4.42 cm (Including Controls and Protrusions) |
| Weight | 8.5 lb / 3.9 kg |
| Package Weight | 16.59 lb |
| Box Dimensions (LxWxH) | 23.6 x 17.3 x 8.7" |
1RackMount 18 x 20 Thunderbolt Ses kartı (2.Nesil) - Ultimate+ Yazılım Paketi ile (6 DSP)
Yorumunuz başarılı bir şekilde gönderildi. Yönetici yorumunuzu gözden geçirecek ve onaylayacaktır. Teşekkür ederim!

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | 284.760,00 TL | 284.760,00 TL |
| 2 | 154.382,64 TL | 308.765,27 TL |
| 3 | 104.858,12 TL | 314.574,37 TL |

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | 284.760,00 TL | 284.760,00 TL |
| 2 | 154.382,64 TL | 308.765,27 TL |
| 3 | 104.858,12 TL | 314.574,37 TL |

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | 284.760,00 TL | 284.760,00 TL |
| 2 | 154.382,64 TL | 308.765,27 TL |
| 3 | 104.858,12 TL | 314.574,37 TL |

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | 284.760,00 TL | 284.760,00 TL |
| 2 | 154.382,64 TL | 308.765,27 TL |
| 3 | 104.858,12 TL | 314.574,37 TL |

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | 284.760,00 TL | 284.760,00 TL |
| 2 | 154.382,64 TL | 308.765,27 TL |
| 3 | 104.858,12 TL | 314.574,37 TL |

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | 284.760,00 TL | 284.760,00 TL |
| 2 | 154.382,64 TL | 308.765,27 TL |
| 3 | 104.858,12 TL | 314.574,37 TL |

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | 284.760,00 TL | 284.760,00 TL |
| 2 | 154.382,64 TL | 308.765,27 TL |
| 3 | 104.858,12 TL | 314.574,37 TL |

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | 284.760,00 TL | 284.760,00 TL |
| 2 | 154.382,64 TL | 308.765,27 TL |
| 3 | 104.858,12 TL | 314.574,37 TL |

| Vade | Aylık | Toplam |
|---|---|---|
| 1 | 284.760,00 TL | 284.760,00 TL |
| 2 | 154.382,64 TL | 308.765,27 TL |
| 3 | 104.858,12 TL | 314.574,37 TL |
Tüm kredi ve bankamatik kartları ile tek çekim olarak ödeme yapabilirsiniz.

1RackMount 18 x 20 Thunderbolt Ses kartı (2.Nesil) - Ultimate+ Yazılım Paketi ile (6 DSP)